Stammdaten
Fondsname | antea Strategie II |
---|---|
ISIN | DE000ANTE026 |
Fondskategorie | |
Stand | 25.06.2025 |
Anlagestrategie | Anlageziel ist langfristig ein attraktiver und risikoadjustierter Ertrag in Euro. Der Fonds investiert weltweit vorwiegend in Aktien, fest- und variabel verzinsliche Wertpapiere oder Zertifikate sowie in Investmentanteile. |
Kapitalanlagegesellschaft | HANSAINVEST Hanseatische Investment-GmbH |
Fondmanagement | Antea Vermögensverwaltung GmbH |
Auflagedatum | 15.12.2008 |
Geschäftsjahr | 1. Oktober - 30. September |
Ertragsverwendung | Thesaurierend |
Kurs | 85,52 EUR (25.06.2025) |
Höchstkurs / Tiefstkurs | 86,23 EUR / 49,13 EUR |
Fondsvolumen | 15,51 Mio. EUR (Stand: 30.05.2025) |
Fondsdomizil | Deutschland |
Fondswährung | EUR |
Max. Verwaltungsvergütung p.a. | 1,45 % |
Erfolgsabhängige Vergütung | 0,00 % |
Transparenzverordnung (EU) 2019/2088 | 6 |
Nachhaltig gemäß Art. 2 Del. VO MiFID II | - |
Wertentwicklung
Kennzahlen
1 Jahr | 3 Jahre | 5 Jahre | 10 Jahre | |
---|---|---|---|---|
Max Drawdown | -7,35 % | -9,16 % | -15,24 % | -31,55 % |
Erholungsperiode nach Max Drawdown in Tagen | 44 | 92 | 752 | 274 |
Maximaler Gewinn | 4,45 % | 4,97 % | 9,21 % | 10,09 % |
Maximaler Verlust | -2,16 % | -6,02 % | -6,02 % | -20,66 % |
Sharpe Ratio | 1,01 | 0,31 | 0,45 | 0,32 |
Volatilität | 8,58 % | 8,19 % | 9,10 % | 10,48 % |
Performance | 11,41 % | 17,02 % | 33,50 % | 46,55 % |
Value at Risk
10 Tage | 20 Tage | |
---|---|---|
95,0 % Konfidenzniveau | -2,66 % | -3,77 % |
99,0 % Konfidenzniveau | -3,82 % | -5,41 % |
99,9 % Konfidenzniveau | -5,12 % | -7,25 % |
Rollierende Wertentwicklung
25.06.2020 - 25.06.2021 | 25,09% |
---|---|
25.06.2021 - 25.06.2022 | -8,80% |
25.06.2022 - 25.06.2023 | -0,51% |
25.06.2023 - 25.06.2024 | 5,57% |
25.06.2024 - 25.06.2025 | 11,41% |
Top Holdings
Commerzbank AG Part.Zert.Portf(31.12.30)verl. | 8,01 % | |
---|---|---|
Stichting AK Rabobank Cert. EO-FLR Certs 2014(Und. | 6,51 % | |
H2O ALLEGRO I-C 4 DEC. | 6,32 % | |
Suncap SCOOP S.A. Comp. T Nts 2023(33) | 6,26 % | |
db Physical Silver Euro Hedged ETC | 5,65 % | |
iShares Diversified Commodity Swap UCITS ETF USD (Acc) | 5,05 % | |
H2O MultiBonds R (C) EUR | 4,12 % | |
WisdomTree Industrial Metals GB | 3,44 % | |
Xtrackers Nikkei 225 UCITS ETF 1D | 3,09 % |
Länderallokation
Weitere Anteile | 20,08 % | |
---|---|---|
Luxemburg | 14,98 % | |
Deutschland | 14,73 % | |
Frankreich | 12,66 % | |
Jersey | 12,50 % | |
Irland | 7,69 % | |
Niederlande | 7,37 % | |
Italien | 7,27 % | |
USA | 1,70 % | |
Schweiz | 1,02 % |
Asset Allokation
Fonds | 36,01 % | |
---|---|---|
Weitere Anteile | 20,50 % | |
Kasse | 15,47 % | |
Aktien | 14,09 % | |
Renten | 12,78 % | |
Derivate | 1,15 % |
Branchenallokation
Weitere Anteile | 85,90 % | |
---|---|---|
Finanzdienstleister | 4,35 % | |
Industrieuntern. | 2,37 % | |
Grundstoffe | 2,13 % | |
Basiskonsumgüter | 1,74 % | |
Gesundheitswesen | 1,34 % | |
Technologie | 0,86 % | |
Energie | 0,72 % | |
Immobilien | 0,59 % |
Währungsallokation
EUR | 92,20 % | |
---|---|---|
USD | 4,60 % | |
CHF | 1,02 % | |
DKK | 0,98 % | |
NOK | 0,98 % | |
Weitere Anteile | 0,22 % |
Laufzeiten
Weitere Anteile | 93,74 % | |
---|---|---|
8 - 9 Jahre | 6,26 % |